The List of the projects provided below is not intended to be comprehensive, but rather to emphasize the diversity of work, which has been undertaken by Global Hi-Tech (List-A) and which has been undertaken by key / core team personnel’s prior to joining the present Global Hi-Tech (List-B).
Activities:
Feasibility& Survey: FS
Project Management: PM
Detailed Design: DD
Proposal / Proc.Support: PS
Construction Supervision: CS
Lists
Sr# | Project Description | Year | Activities | Remarks |
BUILDING SERVICES | ||||
01 | Revamping THQ Hospital Kallur Kot - Bhakkar | 2017 | FS, PM, DD, PS | Work includes Architecture, Civil & Structure and MEP Design. |
02 | Revamping THQ Hospital Mankera - Bhakkar | 2017 | FS, PM, DD, PS | Same as above |
03 | Revamping THQ Hospital Khushab - Khushab | 2017 | FS, PM, DD, PS | Same as above |
04 | Revamping THQ Hospital Bhalwal - Sargodha | 2017 | FS, PM, DD, PS | Same as above |
05 | Revamping THQ Hospital Shahpur- Sargodha | 2017 | FS, PM, DD, PS | Same as above |
06 | Revamping THQ Hospital Fort Monroe - DG Khan | 2017 | FS, PM, DD, PS | Same as above |
07 | Revamping THQ Hospital Karor - Layyah | 2017 | FS, PM, DD, PS | Same as above |
08 | Revamping THQ Hospital Thal (Mian Nawaz Sharif Hospital) Layyah - Layyah | 2017 | FS, PM, DD, PS | Same as above |
09 | Revamping THQ Hospital Alipur - Muzaffargarh | 2017 | FS, PM, DD, PS | Same as above |
10 | Revamping THQ Hospital Rojhan - Rajanpur | 2017 | FS, PM, DD, PS | Same as above |
11 | Dar-Arqam School Main Campus, Khushab | 2016 | FS, PM, DD, PS | Work includes Architecture, Civil & Structure and MEP Design. |
12 | Burj Ismail Commercial Building, Sargodha | 2017 | DD, PS, CS | HVAC & Plumbing Design |
13 | Mega Brand Commercial Outlet, Lahore | 2016 | FS, PM, DD, CS | Architectural & Interior Design |
14 | Mueller & Phips Commercial Outlet, Lahore | 2017 | FS, PM, DD, PS | Architectural & Interior Design |
15 | Shakland developers Head Office, Lahore | 2017 | FS, PM, DD, CS | Architectural & Interior Design |
OIL & GAS | ||||
01 | Material Estimation – Fire Fighting System Replacement at Al-Khafji Onshore Facilities. | 2017 | PS | Civil / Structural MTO’s have been prepared for EPC Proposal. |
02 | Electrical / Instr. Material Estimation Works for: 1. Phase-2, Bir Seba Field Development Project (Hassi Messaoud, Sahara Desert, Algiers. 2. Santos Roma Gas Field Development Project. 3. Sarsang Block - Wellsite-based production facility (WPF) - Kurdistan Iraq. 4. 5. | 2017 | PS | Complete Electrical / Instrumentations / Telecom Systems Material Estimation services have been provided for the submission of EPC Proposal. RFQs have also developed for getting quotations from various vendors. |
PROJECT MANAGEMENT | ||||
01 | Head office Renovation Works – Haier Pakistan | 2017 | PS,CS | Architecture, Civil / Structure and MEP teams have been mobilized for the site supervision. |
BUILDING SERVICES | ||||
01 | Upgradation of DHQ Hospital Sialkot to Teaching Hospital with total area of around 830,000 sq-ft. | 2017 | FS, PM, DD, PS | Detailed Design including Architectural, Structural, HVAC, Electrical, Public Health Engineering, Fire Fighting & Medical gases systems for Upgradation along with Tender Documents / Cost Estimates Preparation. |
02 | Punjab Agriculture, Food & Drugs Authority (PAFDA) Labs Projects with total area of around 200,000 sq-ft. | 2017 | FS, PM, DD, PS | Detailed Design including Architectural, Structural, HVAC, Electrical, Public Health Engineering, Fire Fighting & Medical gases systems for Upgradation along with Tender Documents / Cost Estimates Preparation. |
03 | Shaybah Residential Complex Project | PM, DD, PS | Shaybah expansion includes detailed engineering for the construction of three (3) new Residential Buildings complete with new HVAC, electrical & wiring, sewer & drainage, communication & cable television and firefighting & alarm systems. Also expansion of the existing utilities (Power, Fire / Potable Water, Communications, Sewerage Treatment) to cater for the new buildings. | |
04 | Specialized Medical Centre, Dammam, KSA | 2016 | DD | Detailed HVAC, Public Health & Medical gases system design. |
05 | Pediatric Hospital, Riyadh, KSA | 2016 | DD | Detailed HVAC, Public Health & Medical gases system design. |
06 | Saudi Food & Drug Authority HQ, Jeddah, KSA | 2016 | DD | Detailed HVAC, Public Health & Medical gases system design. |
07 | Ummul Qurrah University, Mecca, KSA | 2016 | DD | Detailed HVAC, Public Health & Medical gases system design. |
08 | King Fahad Hospital, KSA | 2017 | DD | Detailed HVAC, Public Health & Medical gases system design. |
09 | PINS Hospital, Lahore, Pakistan | 2012 | DD | Detailed HVAC system design. |
10 | LGH Hospital-Phase 3, Pakistan | 2012 | DD | Detailed HVAC system design. |
11 | PepsiCo Lays Factory, Lahore | 2012 | DD | Detailed HVAC system design. |
POWER & ENERGY | ||||
01 | Design / Construction of Transmission Line / Substation Extension Projects: Fadhili Gas Plant. | 2016 | PM, DD, PS | Tendering, Engineering design and Procurement Services. |
02 | Design / Construction of Transmission Line / Substation Extension of: Cogeneration interconnection facilities at Hawiya Gas Plant. | 2016 | PM, DD, PS | Tendering, Engineering design and Procurement Services. |
03 | Design / Construction of Transmission Line / Substation Extension of: 69kV D/C in SAOO Up gradation project at Abqaiq with Saudi Aramco. | 2016 | PM, DD, PS | Tendering, Engineering design and Procurement Services. |
04 | Design / Construction of Transmission Line / Substation Extension of: OHTL 115 kV from Berri to Juaymmah Plant. | PM, DD, PS | Tendering, Engineering design and Procurement Services. | |
05 | Sharourah 50MW Power Plant Project | PM, DD, PS | Sharourah PP Saudi Arabia, with main scope of design/ engineering for BOP (Balance of Plant) including process, electrical & instrumentation, civil & structure, piping and mechanical design packages for the power plant. | |
06 | Power System Study for Berri Gas Cogeneration | DD | Power System Studies including Load Flow, Short Circuit, Motor Starting, Transient Stability & Relay Coordination were performed on ETAP. | |
07 | Consultancy for 500KV Moro Rahim Yar Khan / Jamshoro & Dadu Substations. | DD | Preparation of Proposals, Bid Evaluations, Design Review Services for Moro & Rahim Yar Khan 500 kV Substations & installation of 220/132 kV Auto-transformers at Dadu and Jamshoro Substations. | |
08 | PP-14 Power Plant, Riyadh, KSA | 2016 | DD | Detailed HVAC & Plumbing design. |
09 | PP-13 Power Plant, Riyadh, KSA | 2015 | DD | Detailed HVAC & Plumbing design. |
10 | PP-10 Power Plant, Riyadh, KSA | 2015 | PM, CS | HVAC, Fire Fighting & Plumbing Field Engineering and construction supervision. |
11 | Qurayyah Power Plant, KSA | 2013 | PM, CS | HVAC, Fire Fighting & Plumbing Field Engineering and construction supervision. |
OIL & GAS | ||||
01 | Cogeneration Power Plants Interconnection facilities at Ras Tanura Refinery & Ju’aymah Plant | 2015 | PM, DD, PS | Feed & detailed design packages including all discipline (process, electrical & instrumentation, civil& structure, piping and mechanical) were developed for both plants. The projects provided the interconnection facilities to facilitate 3rd Party cogeneration trains for the supply of power and steam for the plants. |
02 | LPG Expansion Project at Yanbu Refinery | PM, DD, PS | The purpose of this project is to support Saudi Aramco corporate objective to efficiently meet the Kingdom’s demand for LPG. Feed package including all discipline (process, electrical & instrumentation, civil / structure piping, mechanical) was developed to upgrade the existing LPG facilities at Yanbu Refinery (YR) and Yanbu NGL (YNGL). |
Global Hi-Tech Engineering Consultant’s (Pvt.) Ltd In-Hand Projects
The List of the projects provided below is not intended to be comprehensive, but rather to emphasize the diversity of work, which has been undertaken by Global Hi-Tech.
Sr# | Project | Client | Project Description |
01 | Us & Dynamo Textile Mill-Pakistan | Private | Detailed Design of Civil structure, Process piping HVAC, firefighting & plumbing |
02 | STC Central Warehouse, KSA | Private | Complete MEP Design. |
03 | Saudi Aramco Land Rigs Manufacturing Facility, KSA | Private | Complete MEP design for the project comprising of various buildings including workshops, warehouse & main office block with an approximate covered area of 500,000 sq. ft. |
04 | Aasia Allied Steel, Al Jubail, KSA | Private | Complete MEP design services for various auxiliary buildings with total estimated cooling capacity of 500 Tons. |
05 | Lukoil Substation Project, Iraq | Private | Complete MEP Design of substation located in Lukoil Facility Iraq. |
06 | Fauji Food Cheese Processing Plant Bhalwal | FAUJI Foods (Pvt) Limited | Deatiled HVAC and electrical system desgin of cheese proceesing and packaging plant |
07 | 132kV Substation Palm View Housing Scheme, Gujranwala | Aujla & Associates, Gujranwala, Pakistan | Complete substation design covering electrical & protection systems, HVAC and plumbing systems along with cost estimation and tendering support services for the Client. |
08 | 500 Bed Nishtar-II Hospital - Multan | Infrastructure Development Authority, Punjab (IDAP) | Detailed Design of HVAC, firefighting, plumbing and complete External electrical power systems. |
09 | 200 Bed Mother & Child Care Hospital - Mianwali | Infrastructure Development Authority, Punjab (IDAP) | Detailed Design of HVAC, firefighting, plumbing and complete External electrical power systems. |
10 | 150 Bed Cardic Hospital – DG Khan | Infrastructure Development Authority, Punjab (IDAP) | Detailed Design of Civil structure, HVAC, firefighting, plumbing and complete External electrical power systems. |
11 | Evercare Hospital Lahore | Private | HVAC System Rectification & Upgrade. |